EPS XPS Plastic Foam Recycling Pelletizing Machine Single Screw Quick Melting
Product Details:
Place of Origin: | China,Ningbo |
Brand Name: | Lvdao |
Certification: | CE,ISO |
Model Number: | LDG-SJP-185-105 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | FOB Ningbo USD 15000-25000 |
Packaging Details: | wooden package/film package/customized |
Delivery Time: | 35-45days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5 sets per month |
Detail Information |
|||
Model: | LDG-SJP-185-105 | Screw Dia.: | 185mm,105mm |
---|---|---|---|
Long Dia.: | 4:1,8:1 | Output: | 0-250kg/h |
Rotate Speed: | 560r/min | Power: | 15/7.5kw |
Color: | Customized Color | Usage: | Plastic Reuse |
Screw Material: | 38CrMoAl | Final Product: | EPS XPS Pellets |
High Light: | 250kg/h Plastic Recycling Pelletizing Machine,XPS Foam Plastic Recycling Machine,Single Screw Plastic Eps Pelletizer |
Product Description
LDG series foam recycling machine line
Usage:
This machine is for EPS XPS foam recycling and pelletizing. It can't recycle hot-melted foam and cold-pressed foam,it needs other machine to recycle.It has special screw structure with high speed compression and fast melting.And it is very easy to operation,integration of crushing-loading-pelletizing.And it can turn waste into treasure.It is an ideal choice for supermarket and community environmental protection.
This machine is for EPS XPS foam recycling and pelletizing. It can't recycle hot-melted foam and cold-pressed foam,it needs other machine to recycle.It has special screw structure with high speed compression and fast melting.And it is very easy to operation,integration of crushing-loading-pelletizing.And it can turn waste into treasure.It is an ideal choice for supermarket and community environmental protection.
Products Description:

Product Paramenters:
Model | Screw dia.(mm) | Long dia. ratio | Output(kg/h) | Power(kw) | Rotate speed(r/min) |
LDG-SJP-160-95 | Ø160,Ø95 | 4:1,8:1 | 60-90 | 15/7.5 | 560 |
LDG-SJP-185-105 | Ø185,Ø105 | 4:1,8:1 | 100-150 | 22/7.5 | 560 |
LDG-SJP-220-120 | Ø220,Ø120 | 4:1,8:1 | 150-200 | 37/11 | 560 |
LDG-SJP-250-125 | Ø250,Ø125 | 4:1,8:1 | 200-250 | 55/15 | 560 |
Company Profile:
Exhibition:
Want to Know more details about this product