Lvdao PP PE water cooling two stages customized plastic recycling granulator machine line
Product Details:
Place of Origin: | China |
Brand Name: | Lvdao |
Certification: | CE,ISO |
Model Number: | LDD-SJP-130-120 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | FOB Ningbo USD 20000-30000 one set |
Packaging Details: | wooden package/film package/customized |
Delivery Time: | 35-45days |
Payment Terms: | L/C, D/A, D/P, Western Union, T/T, MoneyGram |
Supply Ability: | 5 sets per month |
Detail Information |
|||
Model: | LDD-SJP-130-120 | Screw Dia.: | 130mm,120mm |
---|---|---|---|
Long Dia.ratio: | 28:1,10:1 | Output: | 100-600kg/h |
Power: | 55/15kw | Rotate Speed: | 10-75r/min |
Raw Material: | PP PE ABS PC PET | Color: | Customized |
Voltage: | Customized | Application: | Waste Plastic Recycling |
Product Description
Product Overview
LDD series plastic pelletizing machine
Usage:
This machine can process a variety of thermoplastic plastics,such as PC,PA,PP,ABS,PE,POM,PET etc. Different from LDC series, this kind of machine has two even three stages.
Features:
LDD series is used for PP PE ABS PA PS PET crushed material extruding and granule-making. It adopt the two-step structure to meet the the double-layer filter purpose. It can effectively remove the impurities from the recycling material and fully exhaust the gas.It can produce ample,consolidated and fine luster granules.
Products Description
Product Paramenters
Model | Screw dia.(mm) | Long dia. ratio | Output(kg/h) | Power(kw) | Rotate speed(r/min) |
LDD-SJP-90-85 | Ø90,Ø85 | 28:1,10:1 | 100-150 | 18.5/7.5 | 10-75 |
LDD-SJP-100-95 | Ø100,Ø95 | 28:1,10:1 | 150-200 | 30/11 | 10-75 |
LDD-SJP-110-105 | Ø110,Ø105 | 28:1,10:1 | 200-250 | 37/11 | 10-75 |
LDD-SJP-120-110 | Ø120,Ø110 | 28:1,10:1 | 250-300 | 45/15 | 10-75 |
LDD-SJP-130-120 | Ø130,Ø120 | 28:1,10:1 | 300-350 | 55/15 | 10-75 |
LDD-SJP-140-130 | Ø140,Ø130 | 28:1,10:1 | 350-400 | 75/18.5 | 10-75 |
LDD-SJP-150-140 | Ø150,Ø140 | 28:1,10:1 | 400-450 | 90/22 | 10-75 |
LDD-SJP-160-150 | Ø160,Ø150 | 28:1,10:1 | 450-500 | 110/30 | 10-75 |
LDD-SJP-180-160 | Ø180,Ø160 | 28:1,10:1 | 500-600 | 132/37 | 10-75 |
Company Profile
Exhibition