PE Water Ring Hot Cutting Pelletizing Machine Customized Color
Product Details:
Place of Origin: | China,Ningbo |
Brand Name: | Lvdao |
Certification: | CE,ISO |
Model Number: | LDK-SJP-120-120 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | wooden package/film package/customized |
Delivery Time: | 35-45days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5 sets per month |
Detail Information |
|||
Model: | LDK-SJP-130-130 | Screw Dia,: | 130mm,130mm |
---|---|---|---|
Long Dia, Ratio: | 28:1-10:1 | Rotate Speed: | 10-75r/min |
Output: | 300-350kg/h | Power: | 75/22kw |
Function: | Making Waste Plastic Pellets | Advantage: | Long Service Time |
Screw Material: | 38CrMoAl | Color: | Customized |
Highlight: | Water Ring PE Pelletizing Machine,130mm PE Pelletizing Machine,350kg/h Plastic Recycling Machine |
Product Description
PE Water Ring Hot Cutting Pelletizing Machine
Features:
1.It's used for LDPE,HDPE hard scrap recycling and pelletizing.
2.Round pellet,have the similar shape with the new pellet.
3.Accoding to customized's requirement,shaker can be adopted.
4.Water ring pelletizing could avoid the problem of strand.
Model:
LDK-SJP-130-130
Product Paramenters:
Model | Screw dia.(mm) | Long dia.ratio | Output(kg/h) | Rotate speed(r/min) | Power(kw) |
LDK-SJP-100-100 | Ø100,Ø100 | 28:1-10:1 | 150-200 | 10-75 | 37/11 |
LDK-SJP-110-110 | Ø110,Ø110 | 28:1-10:1 | 200-250 | 10-75 | 45/15 |
LDK-SJP-120-120 | Ø120,Ø120 | 28:1-10:1 | 250-300 | 10-75 | 55/18.5 |
LDK-SJP-130-130 | Ø130,Ø130 | 28:1-10:1 | 300-350 | 10-75 | 75/22 |
LDK-SJP-140-140 | Ø140,Ø140 | 28:1-10:1 | 350-400 | 10-75 | 90/30 |
LDK-SJP-150-150 | Ø150,Ø150 | 28:1-10:1 | 400-450 | 10-75 | 110/45 |
Products Description:
Company Information: