Lvdao PE water ring hot cutting customized recycling machine line use for plastic pelleting
Product Details:
Place of Origin: | China,Ningbo |
Brand Name: | Lvdao |
Certification: | CE,ISO |
Model Number: | LDK-SJP-130-130 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | FOB Ningbo USD 30000-35000 |
Packaging Details: | wooden package/film package/customized |
Delivery Time: | 35-45days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5 sets per month |
Detail Information |
|||
Model: | LDK-SJP-130-130 | Screw Dia,: | 130mm,130mm |
---|---|---|---|
Long Dia, Ratio: | 28:1-10:1 | Rotate Speed: | 10-75r/min |
Output: | 300-350kg/h | Power: | 75/22kw |
Function: | Making Waste Plastic Pellets | Advantage: | Long Service Time |
Screw Material: | 38CrMoAl | Color: | Customized |
Product Description
Product Overview
LDK series plastic pelletizing machine
Usage:
This machine can process LDPE and hope crushed materials. According to the use, vibrating screen shall be equipped for sorting after dehydration. High degree of automation and simple operation and maintenance.
Features:
Used for crushing and recycling LDPE series. The extrusion has high compression, full particles, and the shape is similar to the new slice. It can produce rich, dense and glossy particles.
Products Description
Product Paramenters
Model | Screw Dia.(mm) | Long dia. ratio | Output(kg/h) | Rotate Speed(r/min) | Power(kw) |
LDK-SJP-100-100 | Ø100,Ø100 | 28:1-10:1 | 150-200 | 10-75 | 37/11 |
LDK-SJP-110-110 | Ø110,Ø110 | 28:1-10:1 | 200-250 | 10-75 | 45/15 |
LDK-SJP-120-120 | Ø120,Ø120 | 28:1-10:1 | 250-300 | 10-75 | 55/18.5 |
LDK-SJP-130-130 | Ø130,Ø130 | 28:1-10:1 | 300-350 | 10-75 | 75/22 |
LDK-SJP-140-140 | Ø140,Ø140 | 28:1-10:1 | 350-400 | 10-75 | 90/30 |
LDK-SJP-150-150 | Ø150,Ø150 | 28:1-10:1 | 400-450 | 10-75 | 110/45 |
Company Profile
Exhibition