Waste Plastic Recycling Equipment Automatic 45KW Power 8 - 15 Tons Weight
Product Details:
Place of Origin: | Ningbo, China |
Brand Name: | LVDAO |
Certification: | CE ISO |
Model Number: | LDN-SJP-105 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiable |
Packaging Details: | Customer-made |
Delivery Time: | Received the advanced money 40 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 sets per month |
Detail Information |
|||
Voltage: | Customized | Automatic Grade: | Automatic |
---|---|---|---|
Power(w): | 45KW | Condition: | New |
Weight: | 8-15tons | Warranty: | 1 Year |
Dimension(l*w*h): | 12000*1500*1800mm | Application: | Plastic Recycling |
Production Capacity: | 120-150kg/h | Color: | Customer Choice |
Name: | Plastic Recycling Equipment | Plastic Type: | EVA,PE FOAM MASTERBATCH |
High Light: | plastic recycling machine,plastic waste recycling machine |
Product Description
Ningbo factory supply waste recycling machine for EVA,PE foam masterbatch granulatio
Feature:
It's specially used for EVA,PE and foaming master batch pelletize.
The screw is good at physical plasticizing and scattering.
Temperature control precision,better in adaptabillty,realize stepless speed regulation.
Material:
EVA,PE FOAM MASTERBATCH
Model:
LDN-SJP-65
Model | Screw dia.(mm) | Long dia.ratio | Output | Screw rotate speed(r/min) | Power(kw) |
LDN-SJP-65 | φ65 | 26:1 | 45-60 | 55 | 18.5 |
LDN-SJP-70 | φ70 | 26:1 | 50-60 | 55 | 20 |
LDN-SJP-80 | φ80 | 26:1 | 60-80 | 55 | 22 |
LDN-SJP-90 | φ90 | 26:1 | 80-120 | 55 | 22 |
LDN-SJP-105 | φ105 | 26:1 | 120-150 | 55 | 45 |
LDN-SJP-120 | φ120 | 26:1 | 150-200 | 55 | 75 |
Want to Know more details about this product